|
| |  | Internet Business | Home » » » » What Would Google Do? | | | | | | | Description: | | A bold and vital book that asks and answers the most urgent question of today: What Would Google Do?
In a book that's one part prophecy, one part thought experiment, one part manifesto, and one part survival manual, internet impresario and blogging pioneer Jeff Jarvis reverse-engineers Google—the fastest-growing company in history—to discover forty clear and straightforward rules to manage and live by. At the same time, he illuminates the new worldview of the internet generation: how it challenges and destroys, but also opens up vast new opportunities. His findings are counterintuitive, imaginative, practical, and above all visionary, giving readers a glimpse of how everyone and everything—from corporations to governments, nations to individuals—must evolve in the Google era. Along the way, he looks under the hood of a car designed by its drivers, ponders a worldwide university where the students design their curriculum, envisions an airline fueled by a social network, imagines the open-source restaurant, and examines a series of industries and institutions that will soon benefit from this book's central question. The result is an astonishing, mind-opening book that, in the end, is not about Google. It's about you. | | | Product Details: | | | Author:
| Jeff Jarvis | | Hardcover:
| 272 pages | | Publisher:
| HarperBusiness | | Publication Date:
| January 27, 2009 | | Language:
| English | | ISBN:
| 0061709719 | | Product Length:
| 9.28 inches | | Product Width:
| 6.26 inches | | Product Height:
| 0.97 inches | | Product Weight:
| 1.01 pounds | | Package Length:
| 8.9 inches | | Package Width:
| 6.3 inches | | Package Height:
| 1.2 inches | | Package Weight:
| 1.0 pounds | | Average Customer Rating:
| based on 130 reviews |
| | | | Used and New: | | | |
| All | |
| $1.57+ $4.49 *Shipping | Used
- Good | | | $1.57+ $4.49 *Shipping | Used
- Good | | | $1.70+ $4.49 *Shipping | New | | | $1.74+ $4.49 *Shipping | Used
- Good | | | $1.75+ $4.49 *Shipping | Used
- Mint | | | $1.75+ $4.49 *Shipping | Used
- Good | | | $1.77+ $4.49 *Shipping | Used
- Good | | | $1.85+ $4.49 *Shipping | Used
- Good | | | $1.99+ $4.49 *Shipping | Used
- Good | | | $2.00+ $4.49 *Shipping | Used
- Good | | | $2.00+ $4.49 *Shipping | Used
- VeryGood | | | $2.00+ $4.49 *Shipping | Used
- VeryGood | | | $3.47+ $4.49 *Shipping | Used
- Good | | | $3.49+ $4.49 *Shipping | Used
- Mint | | | $3.98+ $4.49 *Shipping | Used
- VeryGood | | | $4.00+ $4.49 *Shipping | Used
- VeryGood | | | $5.00+ $4.49 *Shipping | Used
- Mint | | | $5.00+ $4.49 *Shipping | Used
- Mint | | | $5.16+ $4.49 *Shipping | Used
- Good | | | $5.41+ $4.49 *Shipping | Used
- Good | | | $5.56+ $4.49 *Shipping | Used
- VeryGood | | | $5.97+ $4.49 *Shipping | Used
- VeryGood | | | $5.99+ $4.49 *Shipping | Used
- Mint | | | $6.00+ $4.49 *Shipping | Used
- Good | | | $6.00+ $4.49 *Shipping | Used
- Good | | | $6.00+ $4.49 *Shipping | Used
- VeryGood | | | $6.00+ $4.49 *Shipping | Used
- Good | | | $6.39+ $4.49 *Shipping | Used
- Acceptable | | | $6.45+ $4.49 *Shipping | Used
- Good | | | $6.50+ $4.49 *Shipping | Used
- Mint | | | $6.50+ $4.49 *Shipping | Used
- Mint | | | $6.74+ $4.49 *Shipping | Used
- Acceptable | | | $6.95+ $4.49 *Shipping | Used
- Mint | | | $6.96+ $4.49 *Shipping | New | | | $7.00+ $4.49 *Shipping | New | | | $7.00+ $4.49 *Shipping | Used
- Mint | | | $7.00+ $4.49 *Shipping | Used
- Mint | | | $7.00+ $4.49 *Shipping | Used
- Good | | | $7.00+ $4.49 *Shipping | New | | | $7.45+ $4.49 *Shipping | New | | | $7.99+ $4.49 *Shipping | Used
- Acceptable | | | $7.99+ $4.49 *Shipping | Used
- Acceptable | | | $7.99+ $4.49 *Shipping | Used
- Acceptable | | | $7.99+ $4.49 *Shipping | Used
- Acceptable | | | $8.00+ $4.49 *Shipping | Used
- Mint | | | $8.50+ $4.49 *Shipping | Used
- Good | | | $8.59+ $4.49 *Shipping | New | | | $8.99+ $4.49 *Shipping | Used
- Acceptable | | | $9.00+ $4.49 *Shipping | New | | | $9.00+ $4.49 *Shipping | New | | | $9.00+ $4.49 *Shipping | New | | | $9.00+ $4.49 *Shipping | Used
- Good | | | $9.49+ $4.49 *Shipping | Used
- Mint | | | $9.90+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $9.90+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Acceptable | | | $9.90+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $9.95+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $9.95+ $4.49 *Shipping | Used
- Good | | | $9.99+ $4.49 *Shipping | Used
- Acceptable | | | $9.99+ $4.49 *Shipping | Used
- Mint | | | $9.99+ $4.49 *Shipping | Used
- Acceptable | | | $10.00+ $4.49 *Shipping | Used
- Good | | | $10.00+ $4.49 *Shipping | Used
- Mint | | | $10.53+ $4.49 *Shipping | Used
- Good | | | $10.78+ $4.49 *Shipping | Used
- Acceptable | | | $10.88+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $11.18+ $4.49 *Shipping | Used
- Acceptable | | | $11.95+ $4.49 *Shipping | Used
- Good | | | $11.99+ $4.49 *Shipping | Used
- VeryGood | | | $12.17+ $4.49 *Shipping | New | | | $12.19+ $4.49 *Shipping | New | | | $12.39+ $4.49 *Shipping | Used
- VeryGood | | | $12.45+ $4.49 *Shipping | New | | | $12.50+ $4.49 *Shipping | New | | | $12.75+ $4.49 *Shipping | New | | | $12.95+ $4.49 *Shipping | Used
- Good | | | $12.95+ $4.49 *Shipping | Used
- Good | | | $13.00+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $13.49+ $4.49 *Shipping | Used
- Acceptable | | | $13.49+ $4.49 *Shipping | Used
- Acceptable | | | $13.49+ $4.49 *Shipping | Used
- Acceptable | | | $13.49+ $4.49 *Shipping | Used
- Acceptable | | | $13.50+ $4.49 *Shipping | Used
- Good | | | $13.68+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $13.70+ $4.49 *Shipping | New | | | $13.97+ $4.49 *Shipping | Used
- VeryGood | | | $13.98+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $14.36+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Mint | | | $14.45+ $4.49 *Shipping | New | | | $14.45+ $4.49 *Shipping | Used
- Mint | | | $14.63+ $4.49 *Shipping | Used
- Mint | | | $15.00+ $4.49 *Shipping | New | | | $15.00+ $4.49 *Shipping | New | | | $15.00+ $4.49 *Shipping | Used
- Mint | | | $15.95+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | New | | | $16.00+ $4.49 *Shipping | Used
- VeryGood | | | $16.00+ $4.49 *Shipping | Used
- VeryGood | | | $16.23+ $4.49 *Shipping | New | | | $16.23+ $4.49 *Shipping | Used
- Mint | | | $16.40+ $4.49 *Shipping | Used
- VeryGood | |
| New | |
| $1.70+ $4.49 *Shipping | New | | | $6.96+ $4.49 *Shipping | New | | | $7.00+ $4.49 *Shipping | New | | | $7.00+ $4.49 *Shipping | New | | | $7.45+ $4.49 *Shipping | New | | | $8.59+ $4.49 *Shipping | New | | | $9.00+ $4.49 *Shipping | New | | | $9.00+ $4.49 *Shipping | New | | | $9.00+ $4.49 *Shipping | New | | | $12.17+ $4.49 *Shipping | New | | | $12.19+ $4.49 *Shipping | New | | | $12.45+ $4.49 *Shipping | New | | | $12.50+ $4.49 *Shipping | New | | | $12.75+ $4.49 *Shipping | New | | | $13.70+ $4.49 *Shipping | New | | | $14.45+ $4.49 *Shipping | New | | | $15.00+ $4.49 *Shipping | New | | | $15.00+ $4.49 *Shipping | New | | | $15.95+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | New | | | $16.23+ $4.49 *Shipping | New | |
| Used | |
| $1.57+ $4.49 *Shipping | Used
- Good | | | $1.57+ $4.49 *Shipping | Used
- Good | | | $1.74+ $4.49 *Shipping | Used
- Good | | | $1.75+ $4.49 *Shipping | Used
- Mint | | | $1.75+ $4.49 *Shipping | Used
- Good | | | $1.77+ $4.49 *Shipping | Used
- Good | | | $1.85+ $4.49 *Shipping | Used
- Good | | | $1.99+ $4.49 *Shipping | Used
- Good | | | $2.00+ $4.49 *Shipping | Used
- Good | | | $2.00+ $4.49 *Shipping | Used
- VeryGood | | | $2.00+ $4.49 *Shipping | Used
- VeryGood | | | $3.47+ $4.49 *Shipping | Used
- Good | | | $3.49+ $4.49 *Shipping | Used
- Mint | | | $3.98+ $4.49 *Shipping | Used
- VeryGood | | | $4.00+ $4.49 *Shipping | Used
- VeryGood | | | $5.00+ $4.49 *Shipping | Used
- Mint | | | $5.00+ $4.49 *Shipping | Used
- Mint | | | $5.16+ $4.49 *Shipping | Used
- Good | | | $5.41+ $4.49 *Shipping | Used
- Good | | | $5.56+ $4.49 *Shipping | Used
- VeryGood | | | $5.97+ $4.49 *Shipping | Used
- VeryGood | | | $5.99+ $4.49 *Shipping | Used
- Mint | | | $6.00+ $4.49 *Shipping | Used
- Good | | | $6.00+ $4.49 *Shipping | Used
- Good | | | $6.00+ $4.49 *Shipping | Used
- VeryGood | | | $6.00+ $4.49 *Shipping | Used
- Good | | | $6.39+ $4.49 *Shipping | Used
- Acceptable | | | $6.45+ $4.49 *Shipping | Used
- Good | | | $6.50+ $4.49 *Shipping | Used
- Mint | | | $6.50+ $4.49 *Shipping | Used
- Mint | | | $6.74+ $4.49 *Shipping | Used
- Acceptable | | | $6.95+ $4.49 *Shipping | Used
- Mint | | | $7.00+ $4.49 *Shipping | Used
- Mint | | | $7.00+ $4.49 *Shipping | Used
- Mint | | | $7.00+ $4.49 *Shipping | Used
- Good | | | $7.99+ $4.49 *Shipping | Used
- Acceptable | | | $7.99+ $4.49 *Shipping | Used
- Acceptable | | | $7.99+ $4.49 *Shipping | Used
- Acceptable | | | $7.99+ $4.49 *Shipping | Used
- Acceptable | | | $8.00+ $4.49 *Shipping | Used
- Mint | | | $8.50+ $4.49 *Shipping | Used
- Good | | | $8.99+ $4.49 *Shipping | Used
- Acceptable | | | $9.00+ $4.49 *Shipping | Used
- Good | | | $9.49+ $4.49 *Shipping | Used
- Mint | | | $9.90+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $9.90+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Acceptable | | | $9.90+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $9.95+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $9.95+ $4.49 *Shipping | Used
- Good | | | $9.99+ $4.49 *Shipping | Used
- Acceptable | | | $9.99+ $4.49 *Shipping | Used
- Mint | | | $9.99+ $4.49 *Shipping | Used
- Acceptable | | | $10.00+ $4.49 *Shipping | Used
- Good | | | $10.00+ $4.49 *Shipping | Used
- Mint | | | $10.53+ $4.49 *Shipping | Used
- Good | | | $10.78+ $4.49 *Shipping | Used
- Acceptable | | | $10.88+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $11.18+ $4.49 *Shipping | Used
- Acceptable | | | $11.95+ $4.49 *Shipping | Used
- Good | | | $11.99+ $4.49 *Shipping | Used
- VeryGood | | | $12.39+ $4.49 *Shipping | Used
- VeryGood | | | $12.95+ $4.49 *Shipping | Used
- Good | | | $12.95+ $4.49 *Shipping | Used
- Good | | | $13.00+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $13.49+ $4.49 *Shipping | Used
- Acceptable | | | $13.49+ $4.49 *Shipping | Used
- Acceptable | | | $13.49+ $4.49 *Shipping | Used
- Acceptable | | | $13.49+ $4.49 *Shipping | Used
- Acceptable | | | $13.50+ $4.49 *Shipping | Used
- Good | | | $13.68+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $13.97+ $4.49 *Shipping | Used
- VeryGood | | | $13.98+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $14.36+ $3.99 *Shipping This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Mint | | | $14.45+ $4.49 *Shipping | Used
- Mint | | | $14.63+ $4.49 *Shipping | Used
- Mint | | | $15.00+ $4.49 *Shipping | Used
- Mint | | | $16.00+ $4.49 *Shipping | Used
- VeryGood | | | $16.00+ $4.49 *Shipping | Used
- VeryGood | | | $16.23+ $4.49 *Shipping | Used
- Mint | | | $16.40+ $4.49 *Shipping | Used
- VeryGood | |
| | | | Customer Reviews: | |
Average Customer Review:
( 130 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
111 of 125 found the following review helpful:
Are you doing what Google does?Jan 22, 2009
By Kathleen San Martino Jeff Jarvits explains how Google is so successful by:
1. being free 2. acting fast 3. allowing customers to decide (thereby eliminating the third party or agent) 4. providing the most prevalent links based on their ranking ("Googlejuice") 5. etc...
The author gives numerous examples of successful companies which employ similar tactics such as etsy, craigslist, and Amazon. He describes various reasons why these tactics work.
The author certainly elaborates on enough strategies that make Google and others like Google online successes; however, the text drags on endlessly and in a somewhat unorganized fashion that I felt he was verbally vomiting. It was like reading an endless blog instead of a book. If found myself repeatedly asking these two questions:
1. What did I just read? 2. What information did I get out of reading this?
In summary, a person who is thinking of embarking on a net presence will probably find that there's enough material in this book to guide them into doing what Google does. However, since the text rambles on, that person will have to jot down important details as he or she reads in order to remember it. If the book were better organized, more concise and definitive in its evaluation of what Google and others like Google do, and had a clearer table of contents (chapter headings), I would have rated it four stars.
74 of 85 found the following review helpful:
Just Another Business Book (JABB), but this time, about GoogleFeb 03, 2009
By J. Marsano
"Gerade aus Brooklyn"
What would Google do if it were writing books on business? Probably not write a book like this one. Most business books, like most Saturday Night Live skits, have a nut that's worth a couple minutes of air at most that are dragged out into an interminable pileup. To be sure, there are some interesting and illuminating ideas that Jarvis presents here, but they don't merit 200 pages.
Jarvis seeks to show how Google is the Future, but this gets lost in all his self-promotion and name dropping about his Davos luncheons. Not all of that is bad; his own struggle to get a laptop that works (and the ensuing, minor media racket he was able to generate) provide some good fodder for business and life lessons. One of which ("...your customer is your brand") is even quite profound.
But there is always a but. To get to these nuggets, you have to bushwhack through Jarvis' prose tic of coining absurd neologisms ("Googlethink", "Googlejuice", more and worse to come) and his inane triumphalism. In the introduction, Jarvis sets this tone by writing "We begin by examining the new power structure of the economy and society, where we, the people, are suddenly in charge--empowered by Google".
On the face of it alone, this notion is outrageous. Our Ourubian economy's slide is nothing less than a ratification of "old power structures" at work, regardless of where you're sitting. Even if you're at lunch with Jarvis at Davos.
Jarvis has the stuff in here to have written a short book about Google, without the silly, technorati zeal ("At Google, we are God and our data is the Bible...") and the reliance on old, worn out cliches about how Google's dominance presages "Geeks...coming to rule the culture" which constantly undercut Jarvis' allegations of "old models" being upturned. If you speak in the language of "ruling culture", after all, then you're not promoting upheaval or betterment, but just a new set of codgers at the helm. Thus, as always in a revolution: the wheel turns and you wind up exactly where you started.
You can read this book. It won't make you a better person, and it won't harm you, either.
96 of 117 found the following review helpful:
I think the crux of the book is summed up at page 47. What would Google do? Well, just get lucky, very lucky.Jan 23, 2009
By Jeff Lippincott
"JLIPPIN"
I did not like this book. Yep. It's actually less than OK and I have a distinct aversion toward it. Thus, it earned a 2-star rating from me. In my humble opinion, this book is poorly organized and poorly written. In fact, even as I write this review, I have yet to figure out what organization it has. As I read it I felt like it just kept meandering and babbling with no message, no point, no content of real value.
The title of the book probably would have been just as appropriate if it has been "WWGD?" instead of the search engine optimized verion "What Would Google Do?" And if the author got paid as much as he boasts for writing this book at page 56, then the publishers really got conned. I cannot imagine this book being a bestseller. And if it ultimately is, then I have to laugh heartily at the publishing system that exists today.
The author is a trained journalist who covered New Media stories in business, then started a blog, got cozy with venture capital firms apparently, quit his journalist job, became a CUNY graduate school professor where he collects $100K a year in salary supplemented by consulting and speaking gigs that gets him another $200K a year in revenues. Nowhere in that resume is there any training in business or experience running a company. And thus, we have a self-appointed expert on business telling us about what Google would do if it were YOU. What a joke!
Google is a new media company. It is huge, very good at what it does, and what it provides is in high demand. Its business model is one that relies on revenue streams generated by advertising dollars. Newspapers, magazines, professional sports teams, film producers, and TV stations all create entertainment of some sort or another. What they do rarely creates sizeable revenue streams directly. Only the indirect revenue streams gained through advertisers support the business model. Are most companies set up like this? Can most companies bend their business models to work this way? The proper answer is: NO. And as a result, this book is a bunch of bunk.
At page 31 the author talks about "revenue models." Anybody in business knows there is no such thing. There are business models, and they have revenue streams, but streams are not models - they are just streams (or rivers in the case of Google). And at page 52 the author says "organization is a business model." No. No. No. Organization is merely a way of doing business, but it is not a business model. Business models are profit models. Revenues in must exceed expenses and costs out. And the revenue streams come from selling product, providing service, or advertising.
I think the crux of the book is summed up at page 47. What would Google do? Well, just get lucky, very lucky. 2 stars!
PS. I have read the other three book reviews previously posted for this book. I usually don't read reviews to learn anything, but since I had such a problem figuring out what the purpose of this book was I felt I would check to see if the other reviewers could help me comprehend (see the light). Unfortunately, the other reviews I found to either be babble delievered much like what was in the book - or a verification that the book was mere babble. Oh yeah, I think the book would have been better if the title were changed to "What Would Jarvis Do?" since he's the one laughing all the way to the bank. Not many people in America command $300K a year in compensation.
17 of 18 found the following review helpful:
Overstating Google's effectivenessFeb 06, 2009
By Kent A. Compton It never fails that the latest hot company becomes the model for how all businesses should be run. Unfortunately, Jarvis' book is no exception. He takes a down industry (U.S. car companies) and compares it with one of the company's most successful (Google). Apples and oranges. He asserts that Google's openness is the fix for the problems with automobile industry.
First, let's be clear. Google is not open by any stretch of the imagination. You can't get a 2-3 year view into their product roadmap. Google's data centers are top secret. If they're so open, why not let people tour them like Miller does its breweries or Boeing it airplane manufacturing plant? I, for one, would love to tour their facility. It'd be fascinating (geeks rule!). Second, Google doesn't implement everything its users want. GMail users have asked for custom folders to organize their email but instead get categories. Why isn't the customer's feedback taken into consideration? Every other mail provider allows for this. Lastly, their beta programs never seem to end. Beta programs, by definition, let users give feedback but they're also unsupported. "We lost your mail? Sorry, that's a beta." If the folks in Detroit rolled all of their cars off of the assembly line with a "beta" lable people could be killed. Thanks, but no thanks. Some of the cars coming from Detroit may not be award-winning but at least they are well tested and safe.
Certainly, the automobile manufacturers as well as all industries could benefit from the feedback loop that instrumentation allows. Unfortunately, they don't have the connectivity to each car that Google and other high tech companies are beneficiaries. Google knows where people click, how long they stay on a page, etc. That's because everyone who does a search "phones home" to their servers. This gives them tremendous insight just like it does Yahoo, Microsoft, IBM, etc. I have high confidence that GM would benefit if every time you turned on your headlights that data was caputure in their Detroit office.
Jarvis is another author riding the wave of a company's success. You don't need to buy this book. Just wait a few years and see if Google 2020 is as great as it was as Google 2009. Saddle Google with the U.S. automobile companies pension issues and I don't think this book would ever be published.
32 of 37 found the following review helpful:
Ridiculous!Jan 30, 2009
By Loyd E. Eskildson
"Pragmatist"
Google is an impressive company, with a 71% market-share of U.S. Internet searches in 2008, and 87% in the U.K. Does that make it's approach a "cure-all?" Should President Obama, and the chiefs of U.S. Airways, G.E., the New York Yankees, Governor Palin, etc. simply call up Google's leaders for advice?
Before answering, read on. "Owning pipelines, people, products, or even intellectual property is no longer the key to success - openness is." Oh, oh - sounds like Enron a few years ago. [...] Then, its "middlemen are doomed" - tell that to a truck driver taking load after load to warehouses. (Yes, I know the Internet will force real estate agents to greatly cut their commissions, but it won't eliminate them. Somebody has to verify a home's specifics, the financing, etc.)
Jarvis then forecasts the demise of newspapers and praises the benefit to the environment. But, as Nicholas Carr points out in "The Big Switch," we'll probably end up with fewer articles on government (corruption, achievements), resurgence of malaria in Africa, etc. because there's no natural advertising link to such content, and readers will become more and more polarized as they pursue affinity groups.
Jarvis extols his own experience blogging about poor Dell service, and their subsequent improvements - almost a year later. He then forecasts companies (eg. BMW) using eg. Facebook groups to help design new cars. Again, perhaps - but what about the bias contributed by those using Facebook, and the fact that some companies dislike "focus groups" because they're easily dominated by the most vocal, and generally have poor future-vision?
As for getting rich blogging - Technorati estimates the average haul for bloggers with advertisements at [...], a Newsweek blogger reports 1.5 million people visiting his site in a month (a very impressive number), for which he earned a whopping total of [...] (no so impressive).
Bottom Line: WWGD demonstrates one of the major problems with reading bloggers, like Jarvis. There's no quality control - you could easily end up reading nonsense!
See all 130 customer reviews on Amazon.com
| | |
|